2007 New Zealand International 420 National Championship

Evans Bay Yacht & Motor Boat Club

Provisional Results as of 16:37 on April 8, 2007

Overall

Sailed:10, Discards:2, To count:8, Entries:32, Scoring system:My scoring system
Rank M/F SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st M 51986 Paul Snow-Hansen Blair Tuke Wakatere/Kerikeri 1 1 2 2 1 2 (3) (6) 1 1 11
2nd M 52362 Thomas Saunders Jason Saunders Tauranga 2 (3) 1 1 2 1 2 1 (5) 3 13
3rd F 52712 Susannah Pyatt Danielle Bowater Murrays Bay/Charteris Bay (9) 2 3 3 4 (6) 4 2 4 5 27
4th F 52577 Stephanie Hazard Rachael Basevi Sandspit 3 (6) (13) 4 5 5 6 5 2 4 34
5th M 52363 Tim Coltman Ben Goodwin Napier (7) (9) 7 6 3 4 5 4 7 6 42
6th F 52711 Sarah Berry Emma Berry Worser Bay 6 (14) 9 5 (33 OCS) 8 1 8 6 2 45
7th F/M 52571 Yelena Lee Andrew Bettle Murrays Bay 5 5 8 (9) 7 3 8 (17) 3 9 48
8th M 52550 Francisco Lardies Hayden Cockburn Glendowie/Howick 4 (12) 5 7 11 9 7 11 (13) 7 61
9th M 52548 Jamie Dawson Luca Hyatt Brown Murrays Bay (17) (20) 4 10 6 10 12 3 12 8 65
10th F 52356 Alex Davies Maddy Urry Kohimarama 8 10 12 13 (18) (18) 11 7 8 13 82
11th M 50271 Phil Williams Rob Bryant Worser Bay 13 8 (19) 11 9 7 10 13 (23) 16 87
12th F 51559 Stephanie Lovelock Ashleigh Campbell Naval Point 12 13 (20) 12 12 (19) 9 10 11 11 90
13th M 52716 Josh Porebski Matthew Vincent Worser Bay/Nelson 18 (27) 14 17 8 12 (22) 9 9 10 97
14th M 52358 Rowan Swanson Benn Hanns Worser Bay 11 16 11 8 (24) 17 21 15 10 (23) 109
15th M 52580 Oliver Staub Chris Staub Muritai 14 7 (21) 14 10 16 (23) 16 18 20 115
16th M 52361 Wade Tresadern Kagan Weeks Napier 10 4 (22) 21 17 11 (24) 22 14 21 120
17th M/F 49305 Michael Trudgen Nichola Trudgen Muritai (23) 17 6 19 22 14 14 (25) 15 15 122
18th F 51850 Kate Waghorn Hayley Anderson Naval Point 20 (25) 15 (33 OCS) 14 15 13 12 16 18 123
19th M 52579 James Hakes Matthew Rogers Evans Bay 15 (24) 10 15 13 (22) 16 18 19 19 125
20th M 51984 Wayne Holdt Brad James New Plymouth (22) 15 (24) 18 16 13 17 19 17 14 129
21st M/F 52509 Sam Bullock Gaby Walmsley Tauranga 19 (26) 17 (25) 19 20 15 14 20 12 136
22nd F 52316 Sylvie Admore Vicky Francis Murrays Bay (26) 11 (27) 16 15 24 19 23 22 25 155
23rd M 49308 Jackson MacFarlane Matthew Steven Worser Bay 21 22 18 (23) 21 21 20 21 (27) 17 161
24th M 52319 Simon Holdt Nath McArthur New Plymouth 16 18 (25) 20 20 23 (25) 20 21 24 162
25th F 52578 Asia Rattenbury Millie Burrell-Davis Evans Bay 25 23 23 22 26 25 (28) (27) 26 22 192
26th M 52721 Julian Bishop Bryn Heveldt Evans Bay 27 (29) 16 27 25 28 (33 OCS) 26 25 26 200
27th M 51914 Eric Osborne Ben Weber-Sparrow Kapiti (30) (28) 28 26 27 27 18 24 24 27 201
28th M 52574 Tom Connal Simone Nicastro Kapiti 24 19 26 24 23 26 (33 DNC) (33 DNC) 33 DNC 33 DNC 208
29th F 51848 Kellie Hobbs Maddy Brocklesby Plimmerton/Evans Bay 29 21 (30) (33 OCS) 28 29 27 30 30 30 224
30th M 51846 Nic Parkin Tom Haliday Evans Bay/Muritai 28 (33 OCS) 29 28 29 (30) 26 29 29 29 227
31st M 52360 MacKenzie Taylor Matt Taylor Evans Bay 31 (33 RAF) 31 29 31 (32) 29 28 28 28 235
32nd F 51847 Harriet Lowe Yassmina Hamie Evans Bay (32) 30 (32) 30 30 31 30 31 31 31 244

Scoring codes used

Code Description Points
DNC Did not come to the starting area 33
OCS On course side at start or broke rule 30.1 33
RAF Retired after finishing 33


http://www.ebymbc.org.nz/
sabra@yachtingnz.org.nz

Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/