Torbay Sailing Club
SIR PETER BLAKE MEMORIAL TORBAY REGATTA 2006

Preliminary Results 420

Sailed:6, Discards:1, To count:5, Ratings:None, Entries:37, Scoring system:My scoring system


Rank SailNo Helm Crew Club AgeGroup R1 R2 R3 R4 R5 R6 Nett
            9 Dec 06 9 Dec 06 9 Dec 06 9 Dec 06 10 Dec 06 10 Dec 06  
1st 52716 Carl EVANS Peter BURLING Kohimarama 16 1 1 1 (3) 2 1 6
2nd 52462 Daniel WILLCOX Matthew JONES RCNV 16 2 (7) 3 1 1 2 9
3rd 52715 Simon COOKE Scott ILLINGWORTH Kohimarama 30 3 4 4 2 4 (10) 17
4th 51986 Mike SNOW-HANSEN Joshua MCCORMACK Wakatere 18 7 (11) 2 7 5 4 25
5th 51984 Derek SCOTT Jamie HUNT Naval Point 27 5 3 5 9 (10) 5 27
6th 52575 Jo ALEH Olivia POWRIE Kohimarama 20 6 5 (13) 6 9 3 29
7th 52721 Shelley HESSON Bianca BARBARICH-BACHER Murrays Bay 30 9 9 8 4 (11) 6 36
8th 52364 David HAZARD Adrian SHORT Sandspit 15 (16) 16 11 5 3 9 44
9th 51982 Sarah BILKEY Rosie SARGISSON Kohimarama 20 (15) 8 14 8 7 7 44
10th 52359 Michael LANGLEY Sam MARSHALL Howick 19 10 (13) 10 11 6 11 48
11th 52361 Paul SNOW-HANSEN Chris DAWSON Wakatere 16 8 2 7 (DNC) 8 29 54
12th 52576 Andy MALONEY Blair TUKE Kerikeri/ Murrays Bay 16 (DNC) 12 6 12 15 15 60
13th 52711 Sarah BERRY Emma BERRY Worser Bay 0 14 17 12 (19) 16 8 67
14th 52363 David TUCKER Ben GOODWIN Napier 22 22 6 15 16 14 (30) 73
15th 52577 Stephanie HAZARD Cindy HAMILTON Sandspit 17 11 20 (21) 13 20 19 83
16th 52553 Paul NICHOLLS Ben LOWE Glendowie 16 12 18 (29) 10 27 18 85
17th 52712 Susannah PYATT Danielle BOWATER Murrays Bay 16 17 (DNC) 17 17 17 17 85
18th 52360 Georgina HILL Nichola TRUDGEN Kohimarama 19 (DNC) 10 16 DNC 12 14 90
19th 52546 Thomas OLDS Martin PIKE Murrays Bay 18 21 21 19 (23) 13 20 94
20th 52362 Alastair THOMPSON Jason SAUNDERS Murrays Bay 20 13 27 9 (DNC) 23 26 98
21st 52550 Francisco LARDIES Simon STANLEY-HARRIS Glendowie 16 20 24 22 21 (28) 16 103
22nd 52356 Alexander DAVIES Maddy URRY Kohimarama 15 26 19 20 15 (29) 24 104
23rd 52358 Josh POREBSKI Hanns BEN Worser Bay 14 19 15 18 (DNC) 22 31 105
24th 51621         18 (28) 28 22 19 21 108
25th 51609 Stephanie LOVELOCK Ash-Leigh CAMPBELL Charteris Bay 15 30 22 25 20 (33) 12 109
26th 51556 Travis DOW Rob WARD Whangarei 15 23 23 26 (27) 24 13 109
27th 52570 Jamie THOMPSON Brad HOOKER Murrays Bay 22 27 (DNC) 24 18 21 25 115
28th 49308 Rowan SWANSON Bruce KENNEDY Worser Bay 17 4 14 23 (DNC) DNC DNC 117
29th 51642 Kane ILLINGWORTH Josh IMPEY Glendowie 18 24 26 (31) 14 25 28 117
30th 5164 Samantha OSBORNE Jenna HANSEN MBSC 21 25 25 32 (DNC) 26 22 130
31st 51608 Emma REEVES Hayley ANDERSON Christchurch 16 28 31 27 25 (34) 27 138
32nd 51843 Rachel BASEVI Donna HAMILTON Sandspit 15 29 30 (33) 26 32 23 140
33rd 52571 Andrew BETTLE Chris BETTLE Murrays Bay 16 32 32 30 29 18 (34) 141
34th 52441 Stine PAEPER Catherine CHIMNEY Bucklands Beach 20 31 33 (34) 24 30 33 151
35th 51559 James KENNEDY Nicky KENNEDY Pleasant Point 16 34 29 (36) 28 31 32 154
36th 52509 Gaby WALMSLEY Leah ROGERS   16 33 34 35 30 (DNC) DNC 170
37th 52547 Leah MONCHEUR Briar DYE-HUTCHINSON Muritai 17 (DNC) DNC DNC DNC DNC DNC 190

www.TorbaySailingClub.org.nz
Results@TorbaySailingClub.org.nz
Sailwave Scoring Software 1.92
www.sailwave.com
www.TorbaySailingClub.org.nz
Results@TorbaySailingClub.org.nz